Research Posters
2022
Title | Faculty | File |
---|---|---|
Capsule-Based Bioimpedance Sensing for Inflammatory Biomarker Detection in Gastrointestinal Tract | Reza Ghodssi, Hossein Abianeh, Vivian Borbash, Brian Holt, Joshua Levy, Michael Straker, Justin Stine, Luke Beardslee, Jay Pasricha | View File |
2017
Title | Faculty | File |
---|---|---|
Understanding Norm Change: An Evolutionary Game-Theoretic Approach | Dana Nau, Soham De, Michele Gelfand | View File |
Planning and Acting with Hierarchical Input/Output Automata | Dana Nau, Sunandita Patra, Paolo Traverso, Malik Ghallab | View File |
Title | Faculty | File |
---|---|---|
Systems Engineering-Based Model Development: Predictive Simulation of a Net-Zero Home | Raymond A. Adomaitis, Alan Uy | View File |
Physically based modeling for predictive simulation of a net-zero home | Raymond A. Adomaitis, Alan Uy | View File |
Systems Engineering-Based Model Development: Predictive Simulation of a Net-Zero Home | Raymond A. Adomaitis, Alan Uy | View File |
Physically based modeling for predictive simulation of a net-zero home | Raymond A. Adomaitis, Alan Uy | View File |
Systems Engineering-Based Model Development: Predictive Simulation of a Net-Zero Home | Raymond A. Adomaitis, Alan Uy | View File |
Physically based modeling for predictive simulation of a net-zero home | Raymond A. Adomaitis, Alan Uy | View File |
Title | Faculty | File |
---|---|---|
Species-Reaction Graphs for Reaction Network Analysis in Thin-Film Deposition Processes | Raymond A. Adomaitis, Hossein Salami | View File |
Species-Reaction Graphs for Reaction Network Analysis in Thin-Film Deposition Processes | Raymond A. Adomaitis, Hossein Salami | View File |
Title | Faculty | File |
---|---|---|
Monitoring Multiple Systems over Channels with Usage-Dependent Performance | Nuno Martins, David Ward | View File |
Monitoring Multiple Systems over Channels with Usage-Dependent Performance | Nuno Martins, David Ward | View File |
Title | Faculty | File |
---|---|---|
Reaching a Target inside a Denied Area: What is the Optimal Control Strategy? | Nuno Martins, Sheng Cheng | View File |
Cognitive Control in Collective Behavior | P. S. Krishnaprasad, Udit Halder, Kenneth Miltenberger, Vidya Raju, Brent Schlotfeldt, Ekaterina Tolstaya, Biswadip Dey, Kevin Galloway, Eric Justh | View File |
Title | Faculty | File |
---|---|---|
Cyber-Physical Systems: Compositionality and Opacity | W. Rance Cleaveland, Steve Marcus, James Ferlez, Bhaskar Ramasubramanian | View File |
Cyber-Physical Systems: Compositionality and Opacity | W. Rance Cleaveland, Steve Marcus, James Ferlez, Bhaskar Ramasubramanian | View File |
Title | Faculty | File |
---|---|---|
Risk-Based Path Optimization for UAVs Operating over Inhabited Areas | Shapour Azarm, Eliot Rudnick-Cohen, Anoosh Reddy, Ruchir Patel | View File |
Validation of a Real-Time 3D Path Planning Algorithm with a Robotic Testbed | Huan Xu, A. M. Hamid, Jordan Boehm, Alex Johnson, Chris Kennedy | View File |
Risk-Based Path Optimization for UAVs Operating over Inhabited Areas | Shapour Azarm, Eliot Rudnick-Cohen, Anoosh Reddy, Ruchir Patel | View File |
Validation of a Real-Time 3D Path Planning Algorithm with a Robotic Testbed | Huan Xu, A. M. Hamid, Jordan Boehm, Alex Johnson, Chris Kennedy | View File |
Title | Faculty | File |
---|---|---|
Efficient Sensing in Biosystems | Pamela Abshire, Jonathan Simon, Elisabeth Smela, Nicola Bertoni, Mauro Mangia, Fabio Pareschi, Riccardo Rovatti, Timir Datta, Gianluca Setti, Bathiya Senevirathna, Alexander Castro | View File |
Biologically Inspired Vision Systems in Standard CMOS | Pamela Abshire, Andrew Berkovich, Geoffrey Barrows | View File |
Bat-Inspired Hair Sensor | Pamela Abshire, Miao Yu, Alexander Castro, Hyungdae Bae | View File |
Lab on CMOS Microsystems | Pamela Abshire, Elisabeth Smela, Marc Dandin, Bathiya Senevirathna, Sheung Lu, Timir Datta | View File |
Micro-Nano-Bio Systems for Biological Applications | Reza Ghodssi | View File |
Fe-Based Magnetostrictive Alloy for Flow, Torque and Bilge Sediment Sensors | Alison B. Flatau, Brooks Miller, Jung Jin Park, Suok-Min Na | View File |
Magnetostrictive Fe-Ga/Cu Nanowires Array for Sensing Applied Pressure | Alison B. Flatau, Jung Jin Park, Sai Madhukar Reddy, Bethanie J. H. Stadler | View File |
Title | Faculty | File |
---|---|---|
Micro Robotics Laboratory | Sarah Bergbreiter | View File |
Compliant Robotic Sensing Skin | Elisabeth Smela, Miao Yu, Hugh Bruck, Ying Chen, Gokhan Ocel, Oleg Popkov, James Tigue | View File |
Micro Robotics Laboratory | Sarah Bergbreiter | View File |
Compliant Robotic Sensing Skin | Elisabeth Smela, Miao Yu, Hugh Bruck, Ying Chen, Gokhan Ocel, Oleg Popkov, James Tigue | View File |
Title | Faculty | File |
---|---|---|
Sampling Rate Distortion: Global Inference from Partial Measurements | Prakash Narayan, V. Praneeth Boda | View File |
Title | Faculty | File |
---|---|---|
Semi-Autonomous Networks of Miniature Robots for Inspection of Large Infrastructures | Richard J. La, Nuno Martins, Michael Lin | View File |
Semi-Autonomous Networks of Miniature Robots for Inspection of Large Infrastructures | Richard J. La, Nuno Martins, Michael Lin | View File |
Title | Faculty | File |
---|---|---|
Brain Responses to Continuous Speech with MEG: Acoustics to Comprehension | Jonathan Simon, Christian Brodbeck | View File |
Title | Faculty | File |
---|---|---|
Similar Days and Representative TMIs | David Lovell, Michael O. Ball, Alexander Estes | View File |
Title | Faculty | File |
---|---|---|
Bioinspired Sensing and Locomotion for Underwater Vehicles | Derek A. Paley, Brian Free, Jinseong Lee | View File |
Title | Faculty | File |
---|---|---|
NLP for Requirements Engineering | Mark A. Austin, Ted Zontek-Carney, Maria Coelho | View File |
Title | Faculty | File |
---|---|---|
Voltage Noise-Induced DRAM Soft Error Reduction Technique for 3D CPUs | Ankur Srivastava, Tiantao Lu, Caleb Serafy, Zhiyuan Yang | View File |
Hardware Security | Ankur Srivastava, Chongxi Bao, Yang Xie, Abhishek Chakraborty, Ankit Mondal, Yuntao Liu | View File |
Energy Harvesting Communications with System Costs | Sennur Ulukus, Ahmed Arafa | View File |
Title | Faculty | File |
---|---|---|
A High Step-Down Dual-Output Non-Isolated DC/DC Converter | Alireza Khaligh, Ayan Mallik | View File |
Title | Faculty | File |
---|---|---|
Articulatory representations to address acoustic variability in speech | Carol Espy-Wilson, Ganesh Sivaraman | View File |
Adversarial Auto-encoders for Speech Emotion Recognition | Carol Espy-Wilson, Saurabh Sahu, Rahul Gupta, Ganesh Sivaraman | View File |
2013
Title | Faculty | File |
---|---|---|
Formal verification of safety-critical systems using UML | W. Rance Cleaveland, Zamira Daw | View File |
Title | Faculty | File |
---|---|---|
Ending hardware attacks and IP piracy | Ankur Srivastava, Chongxi Bao, Yang Xie, Domenic Forte | View File |
Title | Faculty | File |
---|---|---|
Artificial intelligence planning: Theory and applications | Dana Nau | View File |